
Jul 01, 2025 EOD
UPL Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 512070 | NSE Symbol: | UPL | P/E(TTM): | 94.91 |
ISIN Demat: | INE628A01036 | Div & Yield%: | 0.87 | EPS(TTM): | 7.07 |
Book Value(₹): | 160.03 | Market Cap(₹Cr.): | 54,525.47 | Face Value(₹): | 2.00 |
UPL Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 512070 | |
NSE Symbol: | UPL | |
P/E(TTM): | 94.91 | |
ISIN Demat: | INE628A01036 | |
Div & Yield%: | 0.87 | |
EPS(TTM): | 7.07 | |
Book Value(₹): | 160.03 | |
Market Cap(₹Cr.): | 54,525.47 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
666.75
|
665.00
|
Prev Close(₹) |
661.10
|
661.25
|
Volume |
47814
|
3182249
|
Today's Range(₹) |
674.85 - 659.20
|
674.95 - 659.15
|
52-Week Range(₹) |
698.85 - 659.20
|
699.45 - 483.74
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
671.04999999999995(x 104)
|
671.04999999999995(x 104)
|